Thanks to everyone for a great weekend 03 – 06 august!
The Norwegian Indian Club would like to thank every participant on our rally, for making it a memorable weekend. It started out with disturbing weather forecasts, rain and wind. But fortunatly these storms did not arrive in a major scale. Just a few showers on Saturday morning and the sun peeped through again in the afternoon.
The formal opening was on Friday evening, with speeches, folk music and even the mayor of Kviteseid present. Later in the evening we had a talented musician Ray Larsen, on guitar, playing outside on the MC parking. On Saturday the three different rideouts, to Eidsborg, Lunde and Treungen, was ridden in rain showers and sun. And in the evening there was a rally dinner with awards and a hillarious auction. The latter presented by Petter and Torkel.
After an introduction by Arvid Munthe, a very special two men band followed up with delta blues on their home buildt instruments. They were called “Two good neighbours”, simply because they are neighbours back home. The instruments were buildt from spades and showels, and even a Jägermeister bottle. On stage also two well aged Indians.
Results and statistics:
Statistics International Indian Rally Norway 2023:
Total number of participants: 279
Nations: 17
Norway | 77 |
Sweden | 45 |
Denmark | 15 |
Finland | 18 |
Germany | 56 |
Belgium | 7 |
Nederland | 27 |
Estonia | 2 |
Italy | 1 |
Austria | 1 |
Polen | 5 |
United Kingdom | 15 |
Ireland | 1 |
Switzerland | 2 |
Portugal | 3 |
Japan | 1 |
Czech Republic | 3 |
Motorcycles, Indians:
Vindian | 1 | |
Indian | Chief | 82 |
Indian | Scout | 25 |
Indian | 741B | 12 |
Indian | Hedstrøm | 1 |
Indian | Motoplane | 1 |
Indian | Prince | 1 |
Indian | Powerplus | 5 |
Indian | Sport Scout | 5 |
Indian | Four | 7 |
Indian | Retro (1953-) | 8 |
Total: | 148 |
Other motorcycles: 9
Total participating motorcycles: 157
Results:
1) Longest distance on an Indian to the rally:
Winner: Jess Bambford, United Kingdom – 2470 Km
2) Bad Luck prize 2023:
Winner: Hennie Willems, Netherland. Serious clutch and gearbox trouble.
3) Best Indian bikes in different classes:
Jury:
Jørgen Sundberg, Sweden
Wolfgang Schaelte, Germany
Halvor Midtvik, Norway
Results – competition:
Class I: 1901 – 1915 | Marius Laukholm, Norway | Indian Hedstrøm 1913 |
Class II: 1916 – 1925 | Rolf Vold, Norway | Indian Powerplus 1916 v/sc |
Class III: 1926 – 1935 | Uno Andersen, Norway | Indian Chief 1930 |
Class IV: 1936 – 1945 | Gert-Arne Dickson, Sweden | Indian Four 1939 |
Class V: 1946-1953 | Per Gillebo, Norway | Indian Chief 1947 |
Class VI: Retro 1953+ | John Wright, United Kingdom | BMW |
Best modified: | Hans Georg Schelttzke, Germany | Vindian (Vincent/Indian) |
Best sidecar combination: | Alf Berland , Norway | Indian Powerplus 1921 v/sc |
Best original, unrestored: | Clas Pallin, Sweden | Indian Scout 1927 |
Jury,s free choice: | Arild Åsen, Norway | Indian Motoplane 1933 |
4) HILL CLIMB:
Hill Climb distance: 3,8 km.
Speed: 36 km/h.
Time: 6 minutes, 20 seconds.
HILLCLIMB PODIUM 2023:
No. 1 Thomas Treder, Netherlands km/h: 36,00
No. 2 Åke Eklund, Sweden km/h: 36,29
No. 3 Reiner Simon, Germany km/h: 34,29
Hill Climb – competitors list – RESULTS:
Start | Name | Country: | MC: | Km/h |
252 | Gaje Torgny | Sweden | Ariel | Disqualified |
1 | Rafael Rienks | Germany | Chief | 10,70 |
278 | Ivor Mundel | Estonia | Scout | 26,31 |
263 | Bjørn Synnergren | Sweden | Chief | 30,88 |
262 | Katarina Synnergren | Sweden | Chief | 31,96 |
145 | Peter Ettrup Petersen | Denmark | Chief | 31,96 |
264 | Herman Liensberger | Italy | Chief | 32,19 |
116 | Fred Smeulders | Netherland | Chief | 33,45 |
251 | Gary Johansson | Sweden | Chief | 33,78 |
106 | Reiner Simon | Germany | 741B | 34,29 |
201 | Thomas Treder | Nederland | Scout | 36,00 |
81 | Åke Eklund | Sweden | Chief | 36,29 |
35 | Roland Müller | Switzerland | Chief | 38,17 |
255 | RICHARD JOHANSSON | Sweden | Scout | 40,84 |
253 | Set Eklund | Sweden | Honda | 41,45 |
212 | Cornlelia Gehlert | Germany | 43,02 | |
276 | Sønke Martin | Germany | HD | 46,53 |
5. Best rider.
Oldest bike to complete one of the three Rideouts.
Winner: Rolf Vold, Indian Powerplus 1916, Ride out 3, Treungen.Trophy awarded by Kviteseid kommune.